Description
The residue-free grade: silicate free and leaves nothing behind, which is what you want when parts go straight to paint or plating. Milder than 418 L and still non-foaming.
Typical applications
- Machinery and engine blocks with grease and oil
- Removing stamping, drawing and buffing compounds
- Metal preparation prior to painting or pickling
- Pressure washing operations
- Residue-sensitive cleaning before coating
Specifications
| pH | 10.0–10.5 (1% aqueous) |
|---|---|
| Density | 8.6–8.8 lb/gal (1.03–1.05 kg/L) |
| Appearance | Yellow to amber clear liquid |
| Dilution | Light 6.4 oz/gal (5%); medium 12.8 oz/gal (10%); heavy 25.6 oz/gal (20%) |
| Key difference | Silicate free, leaves behind no residue |
| Storage | 40–100°F (4–38°C) |
| Size | 5 Gallon Pail |
| Shipping weight | 46.5 lb (21.1 kg) |
| Availability | In stock |
| Cortec product number | 11602715 |
Solvent Recycling Systems is an authorized Cortec® distributor. See the full Cortec VpCI line, or contact us for volume pricing and lead times.




Reviews
There are no reviews yet.